GOLD : NON VEG
| SNACKS | SOUPS | SALAD | DESSERTS | FRUIT ZONE |
| 5 Veg | 1 Veg | Salad & Curd | 8 | Fresh Fruits |
| 5 Non Veg | 1 Non Veg | Preparation | | |
| | Display | | |
.
| 1st CUISINE : INDIAN | 2nd CUISINE : CHINESE | 3rd CUISINE : CONTINENTAL |
| 1 Chicken | 1 Chicken | 1 Chicken Live Station |
| 1 Mutton | 1 Lamb | 1 Fish Live Station |
| 1 Paneer | 3 Vegetables | 3 Preparations of |
| 1 Dal | Rice & Noodles | Vegetables |
| 5 Vegetables | Or | |
| 1 Rice | Chinese Woks Stations | |
| Assorted Indian | Veg/Non Veg Live with | |
| Breads | Chicken/Fish/Lamb and | |
| Assorted Chinese exotic | |
| Vegetables with | |
| Rice & Noodles | |